Allosaurus | dinosaur | gray - toe out |
Ankylosaurus | dinosaur | gray - fat legs + circle |
Brontosaurus | dinosaur | brown - large circle |
Hadrosaurus | dinosaur | gray |
Plateosaurus | dinosaur | green - description closer |
Stegosaurus | dinosaur | gray - large circle |
T. Rex | dinosaur | brown - fat |
Trachodon | dinosaur | gray - hand down |
Triceratops | dinosaur | green - thick horns |
Kronosaurus | reptile | silver gray |
Pterandon | reptile | gray |
Dimetrodon | synapsid | green - mold circle |
Sphenacoden | synapsid | green |
Cynognathus | therapsid | green |
So nine dinosaurs, two reptiles, two synapsids and one therapsid for a total of fourteen. The descriptions identify these as from the earliest molds. Later molds have subtle differences.
No comments:
Post a Comment